MCU Checking Accounts
We offer four checking accounts that have these features and benefits:
Ultra Checking
The Ultra Advantage Level is available for those of you who want the most "bang for your buck"! You choose to rely on MCU to help you manage all of your deposits and loans — and therefore, you get all the good stuff.
The Ultra Advantage Level requires a primary account relationship of $25,000 or more — calculated each month end by adding the monthly average daily balance for deposits, plus the end of the month balance for loans not delinquent. If the balance drops below $25,000, you still receive all the advantages below for only $12.00 per month.
A second checking account is available. The interest earned is accrued on balances greater than $1,000. It is not eligible for the reverse tier interest bearing feature. Some restrictions apply.
| Opening Balance: | $25.00 or your first payroll deposit per checking account. |
| Unlimited Check Writing: | No per check fees charged, two free boxes of checks any style every 12 months on first checking account. Second checking account check orders are at the selection price. |
| Interest Earned: | First Ultra Checking account offers reverse tier interest bearing feature on balances $0.01 to $1,250.00 at a premium interest rate. Balances above $1,250 earn the current interest rate. Second Ultra Checking account offers competitive rates paid on average monthly balance above $1,000.00. |
| Online Banking - mcu@home | Free |
| Mobile Banking: | Free |
| ATM Card: | Free; $2.00 for replacement card |
| Debit Card: | Free; no transaction fees; $2,000 daily point-of-sale limit for each Ultra Checking account; $2.00 for replacement card |
| BillPayer - mcu@home: | Free |
| Teller Withdrawal: | Free |
| Overdraft Protection: | Available for both Ultra Checking accounts; Transfers from Savings, Line of Credit, then Courtesy Pay up to $600. |
Checking Plus
The Plus Advantage Level is the first level where you get some of the extra good stuff with a smaller account relationship. The Plus Advantage Level requires a primary account relationship of $2,500 or more — calculated each month end by adding the monthly average daily balance for deposits, plus the end of the month balance for loans not delinquent. If the balance drops below $2,500, you still receive all the advantages below for only $7.00 per month.
A second checking account is available. The interest earned is accrued on balances greater than $1,000. Some restrictions apply.
| Opening Balance: | $25.00 or your first payroll deposit per checking account |
| Unlimited Check Writing: | No per check fees charged, one free box of MCU logo checks every 12 months for first checking account. Second checking account check orders are at the selection price. |
| Interest Earned: | Competitive rates paid on average daily balance above $1,000.00 for the month. |
| Online Banking - mcu@home | Free |
| Mobile Banking: | Free with e-Statement, otherwise $1.00/month if used without e-Statement |
| ATM Card: | Free; $2.00 for a replacement card |
| Debit Card: | Free; no transaction fees; $1,500 daily point-of-sale limit for each Checking Plus account; $2.00 for replacement card |
| BillPayer - mcu@home: | Free with e-Statement, $2.95 per month without e-Statement, if used |
| Teller Withdrawal: | Free |
| Overdraft Protection: | Transfers from Savings, Line of Credit, then Courtesy Pay up to $400. |
e-Connect Checking
e-Connect Advantage Level is for people who are on the go. It has everything you need to manage your money electronically 24/7. The e-Connect Advantage Level only requires a primary account relationship of $0.01. You receive all the advantages below with no monthly fee.
| Opening Balance: | $25.00 or your first payroll deposit |
| Check Writing: | All transactions are done electronically. No minimum balance requirement nor monthly maintenance fee charged; $1.00 per paper check fee obtained from outside source. Paper or temporary checks not available. With approved credit. Some restrictions may apply. |
| Online Banking - mcu@home | Free |
| Mobile Banking: | Free |
| ATM Card: | Free, if you do not have a Debit Card; $2.00 for replacement card |
| Debit Card: | Free; no transaction fees; $1,000 daily point-of-sale limit; $2.00 for replacement card |
| BillPayer - mcu@home: | Free |
| Teller Withdrawal: | $1.00 per transaction; $2.00 per Shared Branch transaction |
| Overdraft Protection: | Not available |
Smart Start Checking
The Smart Start Advantage Level is an account which gets you off to the right start for free and only requires a primary account relationship of $0.01. You receive all the advantages below with no monthly fee.
| Opening Balance: | $25.00 or your first payroll deposit, no monthly balance requirement nor monthly maintenance fee charged |
| Unlimited Check Writing: | Check orders at selection price. With approved credit. Some restrictions may apply. |
| Online Banking - mcu@home | Free |
| Mobile Banking: | $1.00/month if used |
| ATM Card: | Free; $2.00 for replacement card |
| Debit Card: | Not available |
| BillPayer - mcu@home: | $2.95 per month, if used. |
| Teller Withdrawal: | Free; $2.00 per Share Branch transaction |
| Overdraft Protection: | Not available |